Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

PHOTOS  
   
 
twitterFacebook
Schedule  
 
3/27 Logan Stampede W 34-0
4/3 Utah Fighting Irish W 26-7
4/10 Davis Cowboys W 26-6
4/17 Utah Bears W 34-12
4/24 UV Vikings W 33-0
5/1 Utah Shock W 31-10
5/8 @ MV Bulldawgs W 12-10
5/15 @ Wasatch Rev W 28-24
5/22 Utah Wolverines W 42-0
6/5 @ TV Spartans L 11-15
6/12 @ UV Desperados W 32-13
6/26 Wasatch Rev W 28-17
7/10 Utah Shock W 7-3
 
 
Blitz Sponsors
 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
 
Blitz Roster
 
# Player Position Height Weight
1 Ricky Dias WR/DB 5' 10" 185 lbs
2 Robby Dias WR/DB 5' 10" 195 lbs
6 Mike Corey WO 6' 3" 215 lbs
7 Diarra Fields QB 6' 2" 260 lbs
8 Andy Stokes TE/WR 6' 5" 250 lbs
9 Tanner Wood WO 5' 11" 190 lbs
11 Josh Smith QB/WR 6' 3" 212 lbs
12 Steven Pulver K/DB 6' 1" 175 lbs
15 Phil Mccloud WO 6' 0" 185 lbs
16 Shaun Alldredge WO 5' 10" 190 lbs
17 Dustin Randolph QB 6' 2" 205 lbs
20 Gene Fakataumafi OLB 6' 1" 230 lbs
21 Brandon Thompson OLB 6' 3" 220 lbs
22 Viliami Hafoka RB 5' 9" 180 lbs
23 Cameron Murdock DB 5' 9" 190 lbs
24 Travis Tate RB 6' 0" 225 lbs
26 Rimo Mapu RB 5' 9" 225 lbs
27 Miguel Rivera RB 5' 9" 175 lbs
31 Koko Laisa LB 5' 10" 230 lbs
32 Verwon Washington RB 5' 9" 230 lbs
33 Dimitrius Vargus OLB 5' 11" 255 lbs
34 Stephan Cook DB 6' 0" 190 lbs
35 Doug "Sarge" Cook OLB 6' 0" 191 lbs
36 Greg Pulver K/P 5' 9" 180 lbs
37 Shawn Mitchell DB 6' 3" 222 lbs
38 Art Higgins RB 6' 0" 200 lbs
39 Jason Malagua DB 5' 11" 210 lbs
44 Isaac Smith OLB 6' 3" 230 lbs
45 Pagi Popo OLB 6' 2" 235 lbs
46 Mike Palefau DB 6' 1" 200 lbs
47 Kaleo Teriipaia LB/FB 5' 9" 255 lbs
48 Aisea Fakatoumafi LB 5' 10" 235 lbs
54 Sioci Umi DL 6' 1" 255 lbs
55 Mike Vasquez LB 5' 8" 180 lbs
58 Naki Angiliou LB 6' 0" 230 lbs
60 Braeden Gates OL 6' 2" 300 lbs
62 Jake Garisau OL 6' 0" 390 lbs
63 Nordel Erikson OL 6' 7" 290 lbs
66 Jaran Springer OL 6' 0" 280 lbs
68 Gary Hillins OL 5' 10" 365 lbs
69 Brent Pollock OL 5' 10" 250 lbs
71 Stryder Hurd OL 6' 3" 270 lbs
72 Al Mauia DL 6' 1" 260 lbs
74 Matt Dotson OL 6' 5" 350 lbs
75 Tj Hardy OL/DL 6' 2" 600 lbs
76 Clayton Burgett OL 6' 4" 290 lbs
77 Steve Richmond OL 6' 6" 350 lbs
78 Kason Mccmullin OL 6' 2" 275 lbs
80 Jc Butler TE 6' 3" 250 lbs
81 Cody Ketcher WO 6' 3" 185 lbs
82 Chris Chapin WO 5' 11" 150 lbs
84 Scott Homer WO 6' 0" 180 lbs
87 Dominic Vargas WO 6' 1" 180 lbs
91 Uatsi Taulogo DL 6' 4" 270 lbs
94 Vince Feula DL 6' 1" 305 lbs
96 Kap Pene OL 6' 3" 325 lbs
99 Wayne Alofipo DL 6' 2" 290 lbs
 
 


2010 Blitz Chickz